19 XS
| Overall Length | 0' 0" | m |
| Beam | " | m |
| Draft Up | " | cm |
| Draft Down | " | cm |
| Deadrise | ° | |
| Fuel Capacity | gal | L |
| Max Horse Power | hp | |
| Weight | lbs | kg |
| Overall Length | 0' 0" | m |
| Beam | " | m |
| Draft Up | " | cm |
| Draft Down | " | cm |
| Deadrise | ° | |
| Fuel Capacity | gal | L |
| Max Horse Power | hp | |
| Weight | lbs | kg |
**Crownline Boats reserves the right to change and modify its finished boats, parts, specifications, and prices at anytime without notice. Some photographs on this website may show additional optional equipment. The specification measurements are approximations and subject to variance. Boat Safely- Crownline encourages you to take Boaters Education Safety Course.